Registered Certified Public Accountant License Requirements
Compare registered certified public accountant licensing requirements across 51 states. See education, exam, cost, and timeline details for each state.
51
States Covered
$2,214
Avg. Est. Cost
$79,712
Avg. Median Salary
51 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,350 | 5-7 years (including degree) |
| Alaska | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,500 | 5-7 years (including degree) |
| Arizona | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Arkansas | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| California | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,630 | 5-7 years (including degree) |
| Colorado | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Connecticut | No educational requirements | Uniform CPA Exam (AICPA/NASBA) | $2,350 | 5-7 years (including degree) |
| Delaware | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| District of Columbia | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Florida | No educational requirements | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Georgia | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Hawaii | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Idaho | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Illinois | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Indiana | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Iowa | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Kansas | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Kentucky | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Louisiana | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Maine | Specific course required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Maryland | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Massachusetts | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,350 | 5-7 years (including degree) |
| Michigan | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,500 | 5-7 years (including degree) |
| Minnesota | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Mississippi | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Missouri | No educational requirements | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Montana | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Nebraska | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Nevada | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,350 | 5-7 years (including degree) |
| New Hampshire | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| New Jersey | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| New Mexico | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| New York | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,350 | 5-7 years (including degree) |
| North Carolina | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| North Dakota | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Ohio | Specific course required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Oklahoma | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Oregon | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Pennsylvania | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Rhode Island | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| South Carolina | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| South Dakota | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Tennessee | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Texas | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Utah | N/A | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Vermont | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Virginia | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Washington | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| West Virginia | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Wisconsin | Degree required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
| Wyoming | Specific course required | Uniform CPA Exam (AICPA/NASBA) | $2,175 | 5-7 years (including degree) |
Showing 51 of 51 states
Salary Overview
Median annual salaries for registered certified public accountants by state.