Dentists, General License Requirements
Compare dentists, general licensing requirements across 51 states. See education, exam, cost, and timeline details for each state.
51
States Covered
$1,282
Avg. Est. Cost
$173,305
Avg. Median Salary
46 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | Specific course required | INBDE + state clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Alaska | N/A | INBDE (Integrated National Board Dental Examination) + regional clinical exam | $1,450 | 4-8 years (dental school) + 3-6 months (licensing) |
| Arizona | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Arkansas | Degree required | INBDE + third-party regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| California | N/A | INBDE + regional clinical exam + California law exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Colorado | Degree required | INBDE + third-party regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Connecticut | Degree required | INBDE + approved regional board exam + Connecticut approved clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Delaware | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| District of Columbia | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Florida | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Georgia | Specific course required | INBDE + CRDTS clinical exam + Jurisprudence exam | $2,135 | 4-8 years (dental school) + 3-6 months (licensing) |
| Hawaii | Degree required | INBDE + WREB or other regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Idaho | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Illinois | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Indiana | Degree required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Iowa | Specific course required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Kansas | Degree required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Kentucky | Degree required | INBDE + state clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Louisiana | Degree required | INBDE + regional clinical exam (JCNDE written + clinical) | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Maine | Specific course required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Maryland | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Massachusetts | Degree required | INBDE + state and third-party exams (NERB/regional) | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Michigan | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Minnesota | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Mississippi | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Missouri | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Montana | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Nebraska | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Nevada | Degree required | INBDE + WREB or ADEX clinical exam + Nevada jurisprudence exam | $1,241 | 4-8 years (dental school) + 3-6 months (licensing) |
| New Hampshire | Degree required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| New Jersey | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| New Mexico | Degree required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| New York | Degree required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| North Carolina | N/A | INBDE + state clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| North Dakota | Degree required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Ohio | Degree required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Oklahoma | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Oregon | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Pennsylvania | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Rhode Island | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| South Carolina | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| South Dakota | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Tennessee | Degree required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Texas | Degree required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Utah | N/A | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Vermont | Degree required | INBDE + state and third-party exams | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Virginia | Degree required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Washington | Degree required | INBDE + clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| West Virginia | Specific course required | INBDE + regional clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Wisconsin | Specific course required | INBDE + third-party clinical exam | N/A | 4-8 years (dental school) + 3-6 months (licensing) |
| Wyoming | 16 hrs | INBDE + regional clinical exam (WREB/CDCA/CITA/SRTA) + State Jurisprudence Exam | $300 | 4-8 years (dental school) + 3-6 months (licensing) |
Showing 51 of 51 states
Salary Overview
Median annual salaries for dentists, generals by state.